ICNLSP 2021
Keynotes
Bring All Your Features: Arabic Diacritic Recovery using a Feature-Rich Recurrent Neural Model
Dr. Kareem Darwish, aIxplain
Figurative Language Analysis
PD Dr. Valia Kordoni, Humboldt University, Germany
Understanding Arabic Transformer Models
Dr. Ahmed Abdelali, QCRI, Qatar
AI Technology Commercialization: From Research to Product Innovation
Dr. Hussein Al-Natsheh
Presentations
Marco Gaido, Matteo Negri, Mauro Cettolo and Marco Turchi. Beyond Voice Activity Detection: Hybrid Audio Segmentation for Direct Speech Translation | ![]() |
Anna Favaro, Licia Sbattella, Roberto Tedesco and Vincenzo Scotti. ITAcotron 2: Transfering English Speech Synthesis Architectures and Speech Features to Italian | ![]() |
Sabine Ullrich and Michaela Geierhos. Using Bloom’s Taxonomy to Classify Question Complexity | ![]() |
Mourad Abbas and Mohamed Lichouri. TPT: An Empirical Term Selection for Arabic Text Categorization | ![]() |
Sofia Eleftheriou, Panagiotis Koromilas and Theodoros Giannakopoulos. Automatic Assessment of Speaking Skills Using Aural and Textual Information | ![]() |
Hayastan Avetisyan and David Broneske. Identifying and Understanding Game-Framing in Online News: BERT and Fine-Grained Linguistic Features | ![]() |
Tanvi Dinkar, Beatrice Biancardi and Chloé Clavel. From local hesitations to global impressions of the listener | ![]() |
Hadi Khalilia, Abed Alhakim Freihat and Fausto Giunchiglia. The Quality of Lexical Semantic Resources: A Survey | ![]() |
Carl Strathearn and Dimitra Gkatzia. The Task2Dial Dataset: A Novel Dataset for Commonsense-enhanced Task-based Dialogue Grounded in Documents | ![]() |
Toshiko Shibano, Xinyi Zhang, Mia Taige Li, Haejin Cho, Peter Sullivan and Muhammad Abdul-Mageed. Speech Technology for Everyone: Automatic Speech Recognition for Non-Native English | ![]() |
Muhammad Saleh Al-Qurishi and Riad Souissi. Arabic Named Entity Recognition Using Transformer-based-CRF Model | ![]() |
Kasturi Bhattacharjee, Rashmi Gangadharaiah and Smaranda Muresan. Domain and Task-Informed Sample Selection for Cross-Domain Target-based Sentiment Analysis | ![]() |
Caroline Kendrick, Mariano Frohnmaier and Munir Georges. Audio-Visual Recipe Guidance for Smart Kitchen Devices | ![]() |
Abdul Waheed, Muskan Goyal, Nimisha Mittal, Deepak Gupta, Ashish Khanna and Moolchand Sharma. BloomNet: A Robust Transformer based model for Bloom’s Learning Outcome Classification | ![]() |
Pierre Colombo, Chloé Clavel, Chouchang Yack and Giovanna Varni. Beam Search with Bidirectional Strategies for Neural Response Generation | ![]() |
Mohamed Amine Cheragui, Abdelhalim Hafedh Dahou and Mohamed Abdelmoazz. A3C: Arabic Anaphora Annotated Corpus | ![]() |
Mohamed Amine Menacer, Fatma Ben Hamda, Ghada Mighri, Sabeur Ben Hamidene and Maxime Cariou. An interpretable person-job fitting approach based on classification and ranking | ![]() |
Christopher Haberland and Ni Lao. Orthographic Transliteration for Kabyle Speech Recognition | ![]() |
Gerhard Hagerer, David Szabo, Andreas Koch, Maria Luisa Ripoll Dominguez, Christian Widmer, Maximilian Wich, Hannah Danner and Georg Groh. End-to-End Annotator Bias Approximation on Crowdsourced Single-Label Sentiment Analysis | ![]() |
Aicha Chorana and Hadda Cherroun. User Generated Content and Engagement Analysis in Social Media case of Algerian Brands | ![]() |
Ignacio de Toledo Rodriguez, Giancarlo Salton and Robert Ross. Formulating Automated Responses to Cognitive Distortions for CBT Interactions | ![]() |
Matteo Muffo, Roberto Tedesco, Licia Sbattella and Vincenzo Scotti. Static Fuzzy Bag-of-Words: a Lightweight and Fast Sentence Embedding Algorithm | ![]() |
Akbar Karimi, Leonardo Rossi and Andrea Prati. Improving BERT Performance for Aspect-Based Sentiment Analysis | ![]() |
Samira Lagrini and Mohammed Redjimi. A New Approach for Arabic Text Summarization | ![]() |
Aditeya Baral, Himanshu Jain, Deeksha D and Dr. Mamatha H R. MAPLE – MAsking words to generate blackout Poetry using sequence-to-sequence Learning | ![]() |
Anugunj Naman and Kumari Deepshikha. Indic Languages Automatic Speech Recognition using Meta-Learning Approach | ![]() |
Mehrdad Nasser, Mohamad Bagher Sajadi and Behrouz Minaei-Bidgoli. A Sample-Based Training Method for Distantly Supervised Relation Extraction with Pre-Trained Transformers | ![]() |
Anjali Ragupathi, Siddharth Shanmuganathan and Manu Madhavan. Compressive Performers in Language Modelling | ![]() |
Shuang Ao and Xeno Acharya. Learning ULMFiT and Self-Distillation with Calibration for Medical Dialogue System | ![]() |
Anuj Gopal. Automated Recognition of Hindi Word Audio Clips for Indian Children using Clustering-based Filters and Binary Classifier | ![]() |
Mohamed Lichouri and Mourad Abbas. Machine Translation for Zero and Low-resourced Dialects using a New Extended Version of the Dialectal Parallel Corpus (Padic v2.0) | ![]() |
Danish Mohammed Ebadulla, Rahul Raman, Hridhay Kiran Shetty and Mamatha H.R.. A Comparative Study on Language Models for the Kannada Language | ![]() |
![]() | |
![]() | |
![]() |