2nd International Conference on Natural Language
and Speech Processing
Welcome from the chair
I would like to welcome you to ICNLSP 2018 (the second edition of the International Conference on Natural Language and Speech Processing).
ICNLSP 2018 is a SCOPUS indexed conference.
The overall goal of ICNLSP 2018 is to highlight new approaches related to the language in both forms: text and speech.
The targeted audience of ICNLSP 2018 are researchers, professors, students and industrials. As for ICNLSP 2015 which attracted participants from different countries like USA, Germany, France, Algeria, Morocco, United Kingdom and Qatar, I hope ICNLSP 2018 will have more success.
I look forward to welcome you to ICNLSP 2018, wishing a happy time for all the participants.
Mourad Abbas
Chair of ICNLSP 2018
Some statistics
Country | Authors | Submitted | Accepted | Acceptance rate |
Algeria | 108 | 52.18 | 20.25 | 0.39 |
Australia | 1 | 1.00 | 0.00 | 0.00 |
Belgium | 2 | 0.50 | 0.50 | 1.00 |
Colombia | 2 | 1.00 | 0.00 | 0.00 |
Czech Republic | 1 | 0.50 | 0.50 | 1.00 |
Egypt | 8 | 2.13 | 2.13 | 1.00 |
Ethiopia | 2 | 1.00 | 0.00 | 0.00 |
France | 13 | 2.92 | 2.25 | 0.77 |
Germany | 3 | 2.00 | 1.00 | 0.50 |
Hong Kong | 2 | 1.00 | 1.00 | 1.00 |
India | 9 | 4.00 | 3.00 | 0.75 |
Italy | 3 | 0.75 | 0.75 | 1.00 |
Jordan | 3 | 1.50 | 0.00 | 0.00 |
Morocco | 2 | 1.00 | 0.00 | 0.00 |
Qatar | 4 | 0.98 | 0.58 | 0.59 |
Spain | 3 | 1.00 | 1.00 | 1.00 |
Tunisia | 1 | 1.00 | 0.00 | 0.00 |
Turkey | 6 | 2.00 | 2.00 | 1.00 |
United Arab Emirates | 1 | 0.33 | 0.33 | 1.00 |
United Kingdom | 6 | 3.17 | 2.67 | 0.84 |
United States | 3 | 1.03 | 1.03 | 1.00 |
SPONSORED BY